ENVÍOS GRATIS SIEMPRE
También te recomendamos…
Boostball – Vegan Keto Protein Shake
Presentamos Vegan Keto Protein Shake con MCT, nuestro batido muy vegano de proteínas para dietas cetogénicas, con muy bajo contenido de azúcares y solo ingredientes naturales.Vegan Keto Protein Shake contiene MCT (triglicéridos de cadena media) que son grasas de alta calidad y fácil absorción por el organismo.
Principales Caracteristicas:
-Proteína keto Vegana.
-Para dietas cetogénicas.
-Baja en azúcares.
-Efecto saciante
-Aporta energía
-Favorece la pérdida de grasa corporal
Per 100 g | Per 45 g | |
Energy (kcal) | 491 | 221 |
Fat (g) | 36.5 | 16.4 |
Of which | ||
Saturates (g) | 33.4 | 15.0 |
Carbohydrates(g) | 18.9 | 8.5 |
Of which | ||
Sugar (g) | 1.4 | 0.6 |
Fibre (g) | 12.2 | 5.5 |
Protein (g) | 32.0 | 14.4 |
Salt** (g) | 0.7 | 0.3 |
* Reference intake of an average adult (8400 kJ/ 2000 kcal).
** Salt content is exclusively due to the presence of naturally occurring sodium
Per 100 g | Per 45 g | |
Energy (kcal) | 504 | 227 |
Fat (g) | 36.7 | 16.1 |
Of which | ||
Saturates (g) | 35.7 | 16.1 |
Carbohydrates(g) | 19.4 | 8.7 |
Of which | ||
Sugar (g) | 1.4 | 0.6 |
Fibre (g) | 10.7 | 4.8 |
Protein (g) | 34.2 | 15.4 |
Salt** (g) | 0.8 | 0.4 |
* Reference intake of an average adult (8400 kJ/ 2000 kcal).
** Salt content is exclusively due to the presence of naturally occurring sodium
Per 100 g | Per 45 g | |
Energy (kcal) | 508 | 229 |
Fat (g) | 35.7 | 16.1 |
Of which | ||
Saturates (g) | 33.4 | 15.0 |
Carbohydrates(g) | 19.4 | 8.7 |
Of which | ||
Sugar (g) | 1.6 | 0.7 |
Fibre (g) | 10.7 | 4.8 |
Protein (g) | 34.2 | 15.4 |
Salt** (g) | 0.8 | 0.4 |
* Reference intake of an average adult (8400 kJ/ 2000 kcal).
** Salt content is exclusively due to the presence of naturally occurring sodium
Per 100 g | Per 45 g | |
Energy (kcal) | 504 | 227 |
Fat (g) | 35.7 | 16.1 |
Of which | ||
Saturates (g) | 33.4 | 15.0 |
Carbohydrates(g) | 19.4 | 8.7 |
Of which | ||
Sugar (g) | 1.4 | 0.6 |
Fibre (g) | 10.7 | 4.8 |
Protein (g) | 34.2 | 15.4 |
Salt** (g) | 0.8 | 0.4 |
* Reference intake of an average adult (8400 kJ/ 2000 kcal).
** Salt content is exclusively due to the presence of naturally occurring sodium